M.E. Communication Systems
Communication systems are a daily necessity in our modern digital society with millions of terabytes of information transmitted on a daily basis. This course provides the skills to meet this growing demand. The course comprises the design and analysis of modern communications technologies, telecommunications and data network systems. The latest advances in performance, capability and practical application and design aspects are taught. We offer real life experimentation with our range of control applications including helicopter development kits and walking robots.
Graduates of this course can find employment in a range of sectors including telecom, broadcasting and multi-media, defense, security and internet/computing. Job opportunities include senior technical and managerial activities in high speed digital design, communication systems engineering, software/firmware engineering, algorithm development and signal processing engineering.
Course Syllabus
PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.
SL. No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1 | MA7158 | Applied Mathematics for Communication Engineers | 3 | 1 | 0 | 4 |
2 | CU7101 | Advanced Radiation Systems | 3 | 0 | 0 | 3 |
3 | CU7102 | Advanced Digital Communication Techniques | 3 | 0 | 0 | 3 |
4 | AP7101 | Advanced Digital Signal Processing | 3 | 1 | 0 | 4 |
5 | CU7103 | Optical Networks | 3 | 0 | 0 | 3 |
6 | Elective I | 3 | 0 | 0 | 3 | |
PRACTICAL | ||||||
7 | CU7111 | Communication Systems Laboratory | 0 | 0 | 3 | 2 |
TOTAL | 18 | 2 | 3 | 22 |
SL. No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1 | CU7201 | Wireless Communication Networks | 3 | 0 | 0 | 3 |
2 | CU7202 | MIC and RF System Design | 3 | 0 | 0 | 3 |
3 | AP7301 | Electromagnetic Interference and Compatibility | 3 | 0 | 0 | 3 |
4 | Elective II | 3 | 0 | 0 | 3 | |
5 | Elective III | 3 | 0 | 0 | 3 | |
6 | Elective IV | 3 | 0 | 0 | 3 | |
PRACTICAL | ||||||
7 | CU7211 | Innovative System Design Laboratory | 0 | 0 | 3 | 2 |
8 | CP7212 | Case Study - Operating Systems Design (Team | 0 | 0 | 2 | 1 |
TOTAL | 18 | 0 | 3 | 20 |
SL. No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1 | CU7301 | Advanced Satellite Based Systems | 3 | 0 | 0 | 3 |
2 | Elective V | 3 | 0 | 0 | 3 | |
3 | Elective VI | 3 | 0 | 0 | 3 | |
PRACTICAL | ||||||
4 | CU7311 | Project Work (Phase I) | 0 | 0 | 12 | 6 |
TOTAL | 9 | 0 | 12 | 15 |
SL. No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
PRACTICAL | ||||||
1 | CU7411 | Project Work ( Phase II) | 0 | 0 | 24 | 12 |
TOTAL | 0 | 0 | 24 | 12 |
SL. No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
ELECTIVE I | ||||||
1 | AP7103 | Advanced Microprocessor and Microcontroller | 3 | 0 | 0 | 3 |
2 | VL7001 | Analog and Mixed Mode VLSI Design | 3 | 0 | 0 | 3 |
3 | CU7001 | Real Time Embedded Systems | 3 | 0 | 0 | 3 |
4 | CU7002 | MEMS and NEMS | 3 | 0 | 0 | 3 |
5 | AP7202 | ASIC and FPGA Design | 3 | 0 | 0 | 3 |
ELECTIVE II | ||||||
6 | NC7102 | Communication Network Modelling and Simulation | 3 | 0 | 0 | 3 |
7 | CU7003 | Digital Communication Receivers | 3 | 0 | 0 | 3 |
8 | CU7004 | Detection and Estimation Theory | 3 | 0 | 0 | 3 |
9 | VL7013 | VLSI for Wireless Communication | 3 | 0 | 0 | 3 |
10 | CU7005 | Cognitive Radio | 3 | 0 | 0 | 3 |
ELECTIVE III | ||||||
11 | DS7071 | Speech And Audio Signal Processing | 3 | 0 | 0 | 3 |
12 | DS7201 | Advanced Digital Image Processing | 3 | 0 | 0 | 3 |
13 | DS7202 | Radar Signal Processing | 3 | 0 | 0 | 3 |
14 | CP7008 | Speech Processing and Synthesis | 3 | 0 | 0 | 3 |
ELECTIVE IV | ||||||
15 | CU7006 | Wavelet Transforms and Applications | 3 | 0 | 0 | 3 |
16 | DS7101 | DSP Processor Architecture and Programming | 3 | 0 | 0 | 3 |
17 | NC7101 | High Performance Networks | 3 | 0 | 0 | 3 |
18 | CP7023 | Reconfigurable Computing | 3 | 0 | 0 | 3 |
ELECTIVE V | ||||||
19 | NC7001 | Network Routing Algorithms | 3 | 0 | 0 | 3 |
20 | NC7202 | Wireless Adhoc and Sensor Networks | 3 | 0 | 0 | 3 |
21 | CU7007 | Internetworking Multimedia | 3 | 0 | 0 | 3 |
22 | NC7002 | Multimedia Compression Techniques | 3 | 0 | 0 | 3 |
23 | CU7008 | Ultra Wide Band Communication | 3 | 0 | 0 | 3 |
ELECTIVE VI | ||||||
24 | IF7301 | Soft Computing | 3 | 0 | 0 | 3 |
25 | NC7003 | Network Processor | 3 | 0 | 0 | 3 |
26 | NE7007 | Network Management | 3 | 0 | 0 | 3 |
27 | NC7201 | Communication Network Security | 3 | 0 | 0 | 3 |
28 | CU7009 | Neural Network and Applications | 3 | 0 | 0 | 3 |
Laboratories
Classroom learning is complemented by practicals in PERI IT's several well equipped laboratories such as Engineering Practices Lab, Electronic Circuits Lab, Digital Lab, Linear Integrated Circuits Lab, Microprocessor & Microcontroller Lab, Digital Signal Processing Lab, Electronic Design Lab, VLSI Lab etc.
We offer real life experimentation with our range of control applications including helicopter development kits and walking robots. PERI also possesses an anechoic chamber to analyze high-frequency signals or measure antennas.
Additional Educative Activities
We train the students to improve their ability and fine tune their skills at both practical and theoretical level to help them get placed in reputed industries across the globe. Additional coaching is also provided to the students to equip themselves to appear for competitive exams like GATE/GRE and TOEFL.
SIBILABO (meaning: Signals in Latin), the department association periodically conducts guest lectures and seminars. Through this association we arrange industrial visits based on the curriculum. Students and faculty members are encouraged to attend symposia, workshops, conferences and development programs quite frequently to improve their knowledge and to get exposure in the relevant fields.